




Brand
NANTONG
Model
Model YQK34-400
Stock #
501973
Condition
Very Good
Year
2020
Location
Detroit, Michigan
United States
(Based on manufacturer reference data for model YQK34-400)
| Item | Unit | YQK34-400 |
|---|---|---|
| Nominal Force | kN | 4000 |
| Return Force | kN | 1000 |
| Cushion Force | kN | 1000 |
| Max. Pressure of Hydraulic System | MPa | 25 |
| Stroke – Slide | mm | 900 |
| Stroke – Cushion | mm | 350 |
| Max. Daylight | mm | 1500 |
| Function | Unit | YQK34-400 |
|---|---|---|
| Descent | mm/s | 140 |
| Pressing | mm/s | 5–15 |
| Return | mm/s | 70 |
| Dimension | Unit | YQK34-400 |
|---|---|---|
| L–R | mm | 3600 |
| F–B | mm | 2450 |
| Dimension | Unit | YQK34-400 |
|---|---|---|
| L–R | mm | 2200 |
| F–B | mm | 1500 |
| Item | Unit | YQK34-400 |
|---|---|---|
| Height of Table Above Floor | mm | 500 |
| Total Power | kW | 45 |
| Total Weight | kg | 49,500 |
| Dimension | Unit | YQK34-400 |
|---|---|---|
| L–R | mm | 4120 |
| F–B | mm | 3600 |
| Height Above Floor | mm | 8100 |
Four-Column
Note: The technical specifications listed above are based on information from similar models manufactured by Nantong Metalforming and are provided for reference purposes only. Actual details may vary slightly depending on the specific configuration of the press offered. Final confirmation of specifications should be verified by the buyer prior to purchase. All details are offered in good faith but are subject to confirmation by the buyer prior to purchase. |
|||||||||||||||||||